Walton Refrigerator WFC-3F5-GDNE-XX Inverter
- Type: Direct Cool
- Door: Glass door
- Gross Volume: 380 Ltr
- Net Volume: 365 Ltr
- Refrigerant: R600a
- Using Latest Intelligent INVERTER technology
- Do not use Voltage stabilizer, if use warranty will be voided.
By buying this product you can collect up to
3837
loyalty points
.
Your cart will contain total
3837
points
that can be converted into a voucher of
৳767.40
.
local_shipping FREE shipping on orders over Tk 3000 shipped by Anoba Express. Term & Conditions Applied Details
Quality policy
Delivery policy - Click Here
Return policy
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 380 Ltr. | ||
Net Volume | 365 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | 50.3~166.7 | ||
Compressor Type | BLDC Inverter | ||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | |||
Condenser | Copper | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Operating voltage | V 0501: 105V-276V (Wide Voltage Design) | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/3 | ||
Door Basket | 4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray | Yes/2 | ||
Can Storage Dispenser | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 645 | ||
Depth/mm | 650 | ||
Height/mm | 1860 | ||
Packing : | |||
Width/mm | 685 | ||
Depth/mm | 685 | ||
Height/mm | 1840 | ||
Weight/Kg - Net/Packing | 70.5/78 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 70/ 51/ 24 |
1029165
Please click on the link for our Return policy- Return-Refund Policy
Please click on our FaceBook page to join or see our customers love. Click on the FB PAGE
16 other products in the same category: